Cloud edition
— Monthly subscriptionGet Started for Free| Monthly Plans | Developer | Pro | Premium | Enterprise |
|---|---|---|---|---|
| Base price per app | Free | $19 | $295 | $2,995/mo Contact Us |
| Maximum # of Users | Unlimited | Unlimited | Unlimited | Unlimited |
| Automated Authentication | ||||
| Secure Password Management | ||||
| User and Group Management | ||||
| Automated Workflows | ||||
| Full API Access | ||||
| Custom Email HTML | ||||
| AD/LDAP Integration | $99/agent | $99/agent | ||
| Support | 9x5 | 24x7 | ||
| 100% Uptime Guarantee | ||||
| Dedicated Account Manager | ||||
| Customized Solution |
On-Premise Edition
— Annual subscriptionNeed to leverage your own infrastructure? No worries, our on-premise edition has all the same features as our cloud edition and can be deployed in your own datacenter. Get the benefit of our easy API and admin console and the control your business needs.
On-Premise Edition |
Automated Authentication | Custom Email HTML |
| Secure Password Management | Free Software Updates | |
| User and Group Management | AD/LDAP Integration Support | |
| Automated Workflows | Dedicated Account Manager | |
| Full API Access | Customized Solution |